Container Spray Booth Configuration Table | ||||
Telescopic room inside size | 6954(L)*4200(W)*2458(H)mm | |||
The outer diameter of the entire container | 10800(L)* 2438(W)*3400(H)mm(Close size) | |||
The outer diameter of the entire container | 10800(L)* 4354(W)*3400(H)mm(Expand Size) | |||
Main door | Front door with 2-leaf, 50mm thick EPS sandwich wall panels, size 2200×2400mm, (with large glass door), 6mm thick square tempered glass observation window, glass size 1150x550mm. | |||
Safety door | 2 pieces, one for each side wall, 50mm thick EPS sandwich wall panel, with pressure lock and observation window | |||
Equipment access door | 2 units, 50mm thick EPS sandwich insulation wall panel, size 2200x2200mm with pressure locks and cooling holes | |||
Outer frame | Square pipe, I-beam, channel steel, bending parts, corrugated board and other welding machines | |||
Air intake chamber | Full-down draft, the top is a full filter cotton structure, and the part near the cabinet is made with a mesh structure trawl | |||
Basement | Two rows of standard floor grilles (galvanized), three rows of checkered plates (painted) The bottom is sealed, and the platform bracket is welded to form 2000×900(L×W)3. Two pieces slope (with carrying ring), 2000×900 (L×W) painting The ground sealing plate of the back room is a panel checkered plate with heat preservation | |||
Supply and exhaust | 1.The cabinet board is filled with rock wool for heat preservation, white, replacement the filter cotton and the normal inspection surface is movable board (the top frame has a movable board on one side) | |||
Inlet and exhaust duct | Equipped with transfer ducts, 2 additional sections of air inlet duct + rain cap; 4 sections of exhaust duct + gravity damper | |||
Filtering system | 1. Top filter: flame retardant 560G. Exhaust filter: simple M-type filter cotton, no filter bag, no environmental protection | |||
Sealing board wall | 1.As shown in the three-dimensional diagram, the outside is welded with corrugated board, and the inside of the room and the hot air need to be added with 50mm EPS insulation board | |||
Telescopic part | Manual push-pull telescopic track structure (2 people flexibly push and pull, such as video) | |||
Heating system | 304 stainless steel heat exchanger, equipped with G20 diesel burner heating, equipped with 4 smoke pipes and rainhat | |||
Lighting system | Australian external approach, 8 group of lower row lights | |||
Electric control system | Equipped with conventional Australian method electric control system, star-delta start, with pressure gauge, wire color according to Australian requirements, etc. | |||
Power supply | 415V,3phase,50HZ | Total power | 16.5KW | |
Remark | Optional gas heating FS20 burner |
Large dimensions to fit standard shipping containers, providing ample space.
Efficient airflow systems to manage overspray, ensuring even application.
Quick-change filters for minimal downtime, enhancing productivity.
Durable construction to withstand heavy use and harsh chemicals, ensuring longevity.
We are looking forward to working with you!
If you have any product inquiry, custom paint booth need, please feel free to contact us.