Filter For Spray Booth | |||||||
Model | Average arrestance | Dimensions WxL (mm) | Media Roll Thickness (mm) | Velocity (m/s) | Pressure drop (Pa) | Heat resistance | Media |
JZJ-50-A | 90~95 | 500x20000 | 50 | 2.5 | 30 | Max. 180“C | Glass fiber |
JZJ-50-B | 90~95 | 750x20000 | 50 | 2.5 | 30 | Max. 180“C | Glass fiber |
JZJ-50-C | 90~95 | 1000x20000 | 50 | 2.5 | 30 | Max. 180“C | Glass fiber |
JZJ-50-D | 90~95 | 1500x20000 | 50 | 2.5 | 30 | Max. 180“C | Glass fiber |
JZJ-70-A | 93~97 | 500x20000 | 70 | 2.5 | 40 | Max. 180“C | Glass fiber |
JZJ-70-B | 93~97 | 750x20000 | 70 | 2.5 | 40 | Max. 180“C | Glass fiber |
JZJ-70-C | 93~97 | 1000x20000 | 70 | 2.5 | 40 | Max. 180“C | Glass fiber |
JZJ-70-D | 93~97 | 1500x20000 | 70 | 2.5 | 40 | Max. 180“C | Glass fiber |
JZJ-100-A | 98-99 | 500x20000 | 100 | 2.5 | 60 | Max. 180“C | Glass fiber |
JZJ-100-B | 98-99 | 750x20000 | 100 | 2.5 | 60 | Max. 180“C | Glass fiber |
JZJ-100-C | 98-99 | 1000x20000 | 100 | 2.5 | 60 | Max. 180“C | Glass fiber |
JZJ-100-D | 98-99 | 1500x20000 | 100 | 2.5 | 60 | Max. 180“C | Glass fiber |
Filters for spray booths are designed to capture overspray particles, ensuring a clean working environment and preventing contamination of the painted surface, which is vital for achieving a high-quality finish.
High-efficiency particulate air (HEPA) filters are often used in spray booths to remove fine particles from the air, providing superior filtration and maintaining optimal air quality within the workspace.
Easy-to-replace filter cartridges are a key feature in spray booths, allowing for quick maintenance and ensuring that the filtration system remains effective, thereby extending the lifespan of the booth and its components.
We are looking forward to working with you!
If you have any product inquiry, custom paint booth need, please feel free to contact us.