1 | Blasting Chamber | Square steel tube | 100x50mm | ||
Rock wool plate | 50mm | ||||
Door open type | Manual | ||||
Room body wear resistance plate | 4 mm white wear resistant rubber plate | ||||
Emergency door | 1 pcs | ||||
Observation window | 2pcs | ||||
Emergency door location | The room body side | ||||
2 | Blasting guns shot blaster | Model | Q0250 | ||
Blasting quantity | 0.8m3 | ||||
Spray capacity | 35kg/min | ||||
Blasting gun quantity | 2pcs | ||||
Nozzle material | Boron carbide | ||||
Pipe length | 2x10000mm | ||||
Sand blaster quantity | 1 set | ||||
4 | LED Lighting system | Lamp | LED light lamps | ||
Lamp quantity | 20pcs | ||||
Lamp protective | Tempered glass | ||||
Power | 20*0.05 kw | ||||
5 | Abrasive circulation system | Separator | Separating capacity | 15T/H | |
Wind speed of separator | 4-5 M/S | ||||
Waste content of separator | ≤1%(Episodic multistage winnowing full curtain flow) | ||||
Quantity | 1 set | ||||
Bucket elevator | Lifting capacity | 15T/H | |||
Lifting speed | 1.21 m/s | ||||
Power | 2.2kw | ||||
Quantity | 1 pcs | ||||
Screw conveyor | Conveying capacity | 4*15 T/H | |||
Screw diameter | 180mm | ||||
Motor power | 1.5kw*4 | ||||
Quantity | 4 sets | ||||
6 | Dust removal system | Dust collector Quantity | 1set | ||
Fan power | 18.5kw | ||||
Dust removal efficiency | >99.2% | ||||
Total pressure | 2000pa | ||||
Ventilation volume | 16000m3/h*2 | ||||
Cartridge quantity | 20-φ350x1000 | ||||
Dust falling way | Automatic back pulse | ||||
Filtering level | Fireproofing, Antistatic | ||||
Filtering accuracy | 1μm | ||||
Dust falling way Automatic pulse backflushing | |||||
7 | Discharged dust consistence | ≤100 mg/m3 | |||
8 | Dust content in the air after cleaning | 10 mg/m3 | |||
9 | The machine noise | ≤95 dB | |||
10 | Total power | About 27.7kw | |||
Refer to above details | |||||
1 | Shot blaster | ||||
2 | Blast chamber | ||||
3 | Recycle system | ||||
4 | Electric control system |
Spacious Design: Large interior space to accommodate various sizes of workpieces, allowing for versatile applications and efficient workflow.
High-Quality Lighting: Fitted with bright, energy-efficient lighting to ensure clear visibility and accuracy during sandblasting tasks.
Robust Ventilation: Advanced ventilation systems to remove airborne particles and maintain air quality, ensuring a safe working environment.
Ergonomic Layout: Designed with operator comfort in mind, featuring easy access to controls and tools to reduce fatigue and increase efficiency.
We are looking forward to working with you!
If you have any product inquiry, custom paint booth need, please feel free to contact us.