External Dimension (mm) | Internal Dimension (mm) | Gate Size (mm) | Total Power (kW) |
15146×6896×4600 | 15000×5000×5000 | 4000(width)×4500(height) | 49 |
Trench | 1. This BZB-FB-1500M 15m bus spray booth is mounted with two rows of trench for discharging the air. | ||
Front Door | 1. Four single doors are utilized. | ||
Service Door | 1. There are two service doors with the dimension of 700×2000mm (W×H). | ||
Chamber | 1. The roof plate is an assembly of the high-quality galvanized steel plate. | ||
Cabinet | 1. The air is supplied from the side, and discharged from the back. | ||
Air Supply System (2 sets) | 1. This BZB-FB-1500M 15m bus spray booth utilizes 2 sets of double-inlet centrifugal fans for supplying air. Each set has two centrifugal fans. | ||
Air Exhaust System (2 sets) | 1. The exhaust cabin is composed of the coated section bar and the coated steel plate. | ||
Heating System (2 sets) | 1. Our BZB-FB-1500M 15m bust spray booth is configured with 2 sets of G20 type Riello burners, providing a maximum heating value of 400,000Kcal/h. | ||
Filter System | 1. The intake air is roughly filtered. | ||
Illumination System | 1. Side of the Ceiling:18groupsx4pcs=72pcs 18w LED light tubes | ||
Electric Control System | 1. A push-button panel serves to control this system. The main circuit is designed with numerous protective functions. |
A three-dimensional trolley driven by power can be selected.
This BZB-FB-1500M 15m bus spray booth can come without the trench, and the return air can be achieved from the side.
We are looking forward to working with you!
If you have any product inquiry, custom paint booth need, please feel free to contact us.